Details

The NPPL Rankings Ladder is a season-long competition that rewards the Top 5 players in Auckland.

Throughout each 13-week season, players accumulate ranking points based on their results at NPPL games. Points earned across all venues contribute to their overall position on the ladder.

At the end of the season, the Top 5 players on the ladder will receive cash prizes:

  1. 1st Place$300
  2. 2nd Place$250
  3. 3rd Place$200
  4. 4th Place$150
  5. 5th Place$100

Prizes can be claimed at the following Auckland Regionals.

Season 1 NRL 12 October 2026 – 10 January 2027

  1. 1 Zach Taufao 3068
  2. 2 Pesamino Manase 2789
  3. 3 Leesa Robinson 2623
  4. 4 Dan Asalele 2157
  5. 5 Angrej Dhillon 1815
  6. 6 Kava Fa'alogo 1656
  7. 7 Catherine Shie 1386
  8. 8 KK Hang 1291
  9. 9 Paul Kuiumdjian 1174
  10. 10 Jay Haynes 1148
  11. 11 Liam Vdm 1115
  12. 12 Nelson Wahanui 1110
  13. 13 Fale Pakieto 1041
  14. 14 Mitchell King 1032
  15. 15 Gordon Wheatley 1014
  16. 16 Gavin Lisipa 993
  17. 17 Steve Gard 980
  18. 18 Mohinder Singh 954
  19. 19 Tuhi Tito 949
  20. 20 Steve Lewis 924
  21. 21 Reilly Brown 918
  22. 22 Dennis Tatu 900
  23. 23 Tony Samuels 899
  24. 24 Mark Lewis 896
  25. 25 James Marshall 879
  26. 26 Rupena Flesher 844
  27. 27 Mike Kester 820
  28. 28 Darren Engle 811
  29. 29 Junior Marurai 769
  30. 30 Mu Keleti 744
  31. 31 Gus Makahununiu 739
  32. 32 Comet Keomahavong 726
  33. 33 Joel Singam 721
  34. 34 Ashley Lalich 712
  35. 35 Nick Wang 707
  36. 36 Anja Gerdsen 705
  37. 37 Wiki Jorgenson 700
  38. 38 Sonny Liaki 686
  39. 39 Richard Bloomfield 684
  40. 40 Des Warman 672
  41. 41 Brooklyn Ah Young 649
  42. 42 Jonathan Kaveney 646
  43. 43 Rachel Li 631
  44. 44 Wade Hart 627
  45. 45 Paul McEvoy 620
  46. 46 Paul Green 597
  47. 47 Ronnie Horomona 581
  48. 48 JJ Casson 580
  49. 49 Sam Salt 579
  50. 50 Dan Nurdiando 576
  51. 51 Anushka Balayan 563
  52. 52 Rodrigo Cortes 560
  53. 53 Vegas Winters 552
  54. 54 John Stephens 540
  55. 55 Matt Johnston 540
  56. 56 Olaf Sluijs 540
  57. 57 Graham Thorne 514
  58. 58 Sebastian Ovenden 500
  59. 59 Bailey Bourke 500
  60. 60 Helias Soares 498
  61. 61 Dean Taylor 482
  62. 62 Rodrigo Medrado 480
  63. 63 Ethan Prescott 477
  64. 64 Scott Ruddock 464
  65. 65 Skippy Banfield 463
  66. 66 Marc Lescano 460
  67. 67 Bruce Graydon 456
  68. 68 Leo Qalander 451
  69. 69 James Na 448
  70. 70 Sadi Haydari 447
  71. 71 Matthew Charles 440
  72. 72 Erin Wilkinson 432
  73. 73 Tavita Prescott 432
  74. 74 Puke Ngungutau 403
  75. 75 Hayden Aull 380
  76. 76 Mike Tuatagaloa 371
  77. 77 Mike Ho 360
  78. 78 Joe Kukutai 353
  79. 79 Ratu Delavakavu 348
  80. 80 Sam Travis 348
  81. 81 Cathy Lee 345
  82. 82 Tony Katipa 336
  83. 83 Johnny Green 336
  84. 84 Robert Man 335
  85. 85 Craig Van Der Poll 332
  86. 86 Louis PD Nel 325
  87. 87 Matt Tia 324
  88. 88 Mohamed Badawi 319
  89. 89 Vimal Thiru 318
  90. 90 Jeff Shu 314
  91. 91 Heng Wan 306
  92. 92 Grace Lapish 300
  93. 93 Brendon Graydon 293
  94. 94 Olly Young 273
  95. 95 Jason Jacobs 267
  96. 96 Justin Te Pania 252
  97. 97 Siri Rova 241
  98. 98 Quentin Ball 240
  99. 99 Marilyn Smuts 240
  100. 100 Alex Edwards 240
  101. 101 Sosafate Leuila 235
  102. 102 Saff Tavalu 234
  103. 103 Joe Henry 234
  104. 104 Matt Bridle 229
  105. 105 Jamie Webb 220
  106. 106 Jez Re 219
  107. 107 Piers Landon-Lane 201
  108. 108 Tevita Tuitupou 200
  109. 109 Mark Nicholson 195
  110. 110 Lofs Murray 193
  111. 111 Vita Eli 189
  112. 112 Ronnie Marsters 185
  113. 113 Dave Smith 182
  114. 114 Ader Adera 181
  115. 115 Rishabh Balayan 180
  116. 116 Fred Millar 177
  117. 117 Joe Song 176
  118. 118 Eric Jung 171
  119. 119 Andy Gu 163
  120. 120 Moeroa Paratainga 158
  121. 121 Cruz Manuhaapai 147
  122. 122 Eddie Pou 144
  123. 123 Brunno Campanharo 144
  124. 124 Craig Inglis 144
  125. 125 Jaewon Kim 143
  126. 126 Tommy Shiferaw 138
  127. 127 Kakelu Ishizaki 135
  128. 128 Dwayne White 133
  129. 129 Martin Brenner 131
  130. 130 Bob Hanson 127
  131. 131 Andrew Lewis 127
  132. 132 Donna Martin 127
  133. 133 Simon Misich 126
  134. 134 Kona Hatalafale 124
  135. 135 Viliami Lose 123
  136. 136 Keds Warbrick 123
  137. 137 Brenner Symons 122
  138. 138 Jimmy Lin 122
  139. 139 Warren Charlton 121
  140. 140 Reece Coetzee 120
  141. 141 James Macmillan 116
  142. 142 Addy Clark 116
  143. 143 Mohamad Dabbour 116
  144. 144 Wade Norgrove 113
  145. 145 Dave Ellett 111
  146. 146 Chris Laidlaw 109
  147. 147 Revel Knight 107
  148. 148 David Charles 105
  149. 149 Sam Sykes 101
  150. 150 Haddy Hadrup 100
  151. 151 Ben Talafasi 99
  152. 152 Michael Skilbeck 99
  153. 153 Danny Tavita 97
  154. 154 Brad Dredge 96
  155. 155 Sam Jung 95
  156. 156 Desmond Allen 95
  157. 157 Steve Thamlaeard 95
  158. 158 Shane Roberts 95
  159. 159 Peter Broczek 94
  160. 160 Monique Zeelie 92
  161. 161 Jade Haere 92
  162. 162 Stephan Gailer 86
  163. 163 Angrej Singh 85
  164. 164 Sam Pham 81
  165. 165 Max Rees 81
  166. 166 Tani Fangupo 81
  167. 167 Shane Brunt 79
  168. 168 Leon Lei 78
  169. 169 Lee Robinson 74
  170. 170 Junior Tia 74
  171. 171 Eddie Steenkamp 74
  172. 172 AJ Gaunt 74
  173. 173 Josh Gibson 73
  174. 174 Andrew Taurau 72
  175. 175 Jake Sykes 72
  176. 176 Sam Martin 70
  177. 177 Ako Kopo 65
  178. 178 Rob Elmes 65
  179. 179 Ella Currie 65
  180. 180 Leith Eagles 63
  181. 181 Kayne Puru 63
  182. 182 Alex Gillespe 63
  183. 183 Cedric Schamrel 61
  184. 184 Trent O'shea 61
  185. 185 Denny Kukutai 61
  186. 186 Richard Beeber 56
  187. 187 Bill Wallis 55
  188. 188 Sumit Jaiswal 54
  189. 189 Jay Hura 53
  190. 190 Arcadia Hatalafale 53
  191. 191 Robert Perelini 53
  192. 192 Bodene Masters-Tewhare 52
  193. 193 Matthew Fowke 51
  194. 194 Jonathan Taylor 51
  195. 195 Ben Simpson 51
  196. 196 Trent Dodds 50
  197. 197 Luke Stanaway 50
  198. 198 Brad Eyes 50
  199. 199 Braedon Cook 49
  200. 200 Tewaa Spicer 47
  201. 201 Greg Bester 47
  202. 202 Charlotte Seccombe 45
  203. 203 Alice Vaevae 44
  204. 204 Vladimir Minkov 43
  205. 205 Tim De Villiers 42
  206. 206 Ed Perelini 39
  207. 207 Steve Laidlaw 39
  208. 208 Jed Gatemby 39
  209. 209 Neil Steenkamp 38
  210. 210 Kristal Banfield 37
  211. 211 Kathy Bull 35
  212. 212 Stacey Kerapa 35
  213. 213 Mike Baxter 35
  214. 214 Victoria Clark 34
  215. 215 Tyler Zheng 33
  216. 216 Ron Prassad 33
  217. 217 Chris TeKata 32
  218. 218 Zane Swartz 32
  219. 219 Seyha Seng 32
  220. 220 Louisa Lou 32
  221. 221 Jonathan Chan 32
  222. 222 James Crow 31
  223. 223 Sia Moradi 30
  224. 224 Nathan Andrews 30
  225. 225 Jaykefe Villioka 30
  226. 226 Nash Vazifdar 29
  227. 227 Paul Money 28
  228. 228 Andrew Rees 27
  229. 229 Ojas Chawla 26
  230. 230 Jesse Makiha 25
  231. 231 Rafal Wronski 25
  232. 232 Flavio Neves 25
  233. 233 Tony Milina 25
  234. 234 Terry Cosnett 23
  235. 235 Richie Waide 23
  236. 236 Callum March 19
  237. 237 Greg Witanga 19
  238. 238 Daniel Boesley 18
  239. 239 Will Smith 18
  240. 240 Adam Scott 14
  241. 241 Nua Soti 14

No players match that search.