Leaderboards

National Leaderboard

Details

National Leaderboard 2027: 12 October 2026 – 11 October 2027

The NPPL National Leaderboard recognises players who consistently perform well at NPPL tournaments throughout the year.

Unlike the seasonal venue rankings, the National Leaderboard runs for a full 12 months, tracking ranking points earned by players at participating NPPL venues nationwide.

Players have the opportunity to accumulate points throughout the year, climb the national rankings and compete for a place among NPPL's top players.

For more information on how ranking points are calculated and awarded, visit the Points page.

National Leaderboard

  1. 1 Pesamino Manase 2789
  2. 2 Zach Taufao 2720
  3. 3 Leesa Robinson 2043
  4. 4 Dan Asalele 1910
  5. 5 Kava Fa'alogo 1656
  6. 6 Angrej Dhillon 1475
  7. 7 Catherine Shie 1386
  8. 8 Eddie Arnold 1296
  9. 9 Jordan Eastmond 1290
  10. 10 Mel Epa 1232
  11. 11 Liam Vdm 1115
  12. 12 Paul Kuiumdjian 1094
  13. 13 Nelson Wahanui 1085
  14. 14 KK Hang 1071
  15. 15 Jay Haynes 1061
  16. 16 Gareth Davis 1051
  17. 17 Fale Pakieto 1041
  18. 18 Mitchell King 1032
  19. 19 Steve Gard 980
  20. 20 Gordon Wheatley 978
  21. 21 Clayton Lynskey 972
  22. 22 Mohinder Singh 954
  23. 23 Steve Lewis 924
  24. 24 Dennis Tatu 900
  25. 25 Tony Samuels 899
  26. 26 Mark Lewis 896
  27. 27 James Marshall 879
  28. 28 Steve Tansey 873
  29. 29 Reilly Brown 846
  30. 30 Rupena Flesher 844
  31. 31 Nathan Daniels 828
  32. 32 Mike Kester 820
  33. 33 Darren Engle 811
  34. 34 Gavin Lisipa 805
  35. 35 Mu Keleti 744
  36. 36 Gus Makahununiu 739
  37. 37 Ton Ton Gutierrez 717
  38. 38 Nick Wang 707
  39. 39 Anja Gerdsen 705
  40. 40 Wiki Jorgenson 700
  41. 41 Ashley Lalich 689
  42. 42 Sonny Liaki 686
  43. 43 Richard Bloomfield 684
  44. 44 Comet Keomahavong 675
  45. 45 Des Warman 672
  46. 46 Tony Cole 668
  47. 47 Ollie Skelton 660
  48. 48 Brooklyn Ah Young 649
  49. 49 Rachel Li 631
  50. 50 Mike Patterson 627

No players match that search.